HUDDERSFIELD FALCON M.C.C.
 AFFILIATED TO YORKSHIRE CENTRE ACU & WEST YORKSHIRE GROUP
Novice & Beginners Championship Trial Round 3  
 
Venue Pashley Green Farm, Cawthorne Sunday 25 July 2010  
Red denotes missed sections
Permit No ACU29672 Clerk of Course Andy Hirst  
Class Pts Champ Points
Pos No Name Bike Status 1 2 3 4 5 6 7 8 9 TOTAL
Hard Course
1 12 ASHLEY ASHWORTH GASGAS NOV 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 20 20
2 16 OLIVER FORTUNE GASGAS NOV 5 1 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 5 2 0 26 17 17
3 18 MAT CRADDOCK SHERCO NOV 1 5 2 2 1 3 1 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 3 2 3 30 15 15
4 8 CHRIS WILSON BETA O/40 3 3 3 3 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 5 3 0 1 3 0 3 5 37 20 13
5 9 SIMON FROST GASGAS O/40 5 5 3 2 2 0 2 2 0 0 0 1 5 3 0 0 0 0 0 1 3 0 0 0 5 5 0 0 3 3 5 3 58 17 11
6 10 JON DECAMPS SCORPA NOV 3 5 5 5 3 3 2 0 2 0 1 1 0 1 0 1 0 0 0 0 1 1 0 0 5 5 3 5 3 5 3 3 66 13 10
7 17 JAKE LORRIMAN SHERCO A 3 5 3 2 5 5 1 1 0 0 0 0 1 3 3 2 1 0 0 0 1 0 0 5 5 5 5 0 3 5 3 3 70 20 9
8 19 JOSHUA JONES SHERCO A 5 5 3 3 5 3 2 1 0 0 0 0 1 1 3 1 5 1 0 0 2 0 0 1 5 3 5 5 5 3 3 3 74 M/C 17 8
9 11 STUART HOPKINSON SHERCO NOV 3 3 3 5 3 3 3 3 1 2 2 0 5 1 3 2 1 3 0 0 1 0 2 1 3 5 5 3 1 1 1 5 74 11 7
10 15 ZACH JOHNSON BETA NOV 3 3 3 5 2 3 5 3 2 1 1 3 5 3 2 1 3 2 3 5 5 2 3 2 5 5 5 5 3 3 3 3 102 10 6
11 20 OLIVER HUTSBY BETA C 5 5 5 5 5 5 5 5 0 1 2 5 3 3 5 0 1 5 0 1 0 0 0 5 5 5 5 5 5 5 5 5 111 20 5
Class Pts Champ Points
Pos No. Name Bike Status 1   2   3   4   5   6   7   8   9 TOTAL    
50:50 Course
1 33 CHRIS HIRST GASGAS B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 2 F/C 20 20
2 37 KEITH NORMINGTON BETA O/40 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 20 17
3 28 STUART ROGERS BETA NOV 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 9 M/C 20 15
4 29 MIKE HEALEY YAMAHA O/40 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 9 17 13
5 31 NEVILLE PAINTING BETA O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 1 2 2 11 15 11
6 35 ANDY HIRST GASGAS O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 5 1 5 1 15 13 10
7 36 DAVID MORLEY BETA O/40 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 2 5 3 3 18 11 9
8 32 JOHN ALLEN BETA O/40 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 3 20 10 8
9 27 MICK ELLIS SHERCO O/40 5 3 0 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 5 5 1 0 0 0 0 0 5 3 3 3 38 9 7
Class Pts Champ Points
Pos No. Name Bike Status 1   2   3   4   5   6   7   8   9 TOTAL    
Easy Course
1 77 JACK CRADDOCK GASGAS C 1 5 1 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 12 20 20
2 66 PHILL FIRTH GASGAS NOV 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 13 20 17
3 70 BEN FRANCIS BETA B 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 5 0 0 3 1 0 0 0 2 0 0 0 1 0 0 16 20 15
4 63 KIERAN PARKER GASGAS B 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0 0 0 2 5 1 3 19 M/C 17 13
5 62 LIAM DYSON GASGAS BEG 0 0 1 1 1 0 0 0 0 0 0 0 3 0 0 1 5 0 0 0 0 1 0 1 0 0 2 0 1 2 0 0 19 20 11
6 71 ROBERT BENTLEY BETA O/40 0 0 1 3 2 1 1 0 3 0 0 0 0 3 0 0 1 1 0 3 1 1 0 0 0 0 0 0 1 0 0 0 22 20 10
7 69 BRANDON WILSON GASGAS B 5 0 1 3 1 0 1 0 0 0 2 0 0 0 3 0 1 0 1 0 3 0 0 0 0 0 0 0 3 1 3 0 28 15 9
8 76 MIKE FRIZZELL BETA O/40 3 1 1 2 0 0 0 0 0 3 0 0 0 0 0 0 5 0 1 0 1 0 1 0 5 0 0 0 1 1 0 5 30 17 8
9 79 CHRIS CHICADO SHERCO NOV 5 5 2 0 5 1 2 0 0 3 0 1 1 0 0 0 0 5 0 0 1 0 3 0 1 0 0 0 0 0 3 0 38 17 7
10 67 ANDY FLETCHER BETA NOV 0 1 1 5 5 0 0 0 1 1 0 0 0 0 0 0 3 5 0 1 0 0 5 0 3 0 0 3 3 1 0 2 40 15 6
11 68 TOM JANOWSKI MONTESA O/40 2 5 0 0 1 0 0 0 0 3 1 2 0 0 0 0 5 5 5 5 5 5 0 0 5 2 3 0 2 2 0 3 61 M/C 15 5
12 72 STEPHEN HALL MONTESA O/40 0 3 5 5 1 0 0 0 0 1 5 2 1 0 0 3 1 0 0 0 3 1 3 5 3 3 5 1 3 1 3 3 61 13 4
13 78 MICK JONES GASGAS NOV 2 1 5 2 3 2 2 1 3 1 3 3 0 0 1 2 3 5 0 1 5 5 5 5 5 3 3 5 3 3 5 5 92 13 3
14 61 BENJAMIN BENTLEY GASGAS C 5 2 3 5 3 3 0 1 5 5 3 5 5 1 5 0 5 5 5 5 2 5 0 3 5 5 5 5 2 3 3 3 112 17 2
WHITE ROUTE
1 99 CONNOR BRADBURY GASGAS B 0 0 0 0 5 3 3 3 0 0 0 0 3 0 1 0 5 3 2 0 2 0 0 0 0 0 0 0 3 3 0 5 41 20 20
2 100 CHARLIE MOSLEY BETA D 0 0 0 0 5 5 5 5 0 0 0 1 5 5 3 5 0 0 0 0 2 0 5 2 0 0 0 5 3 1 0 0 57 M/C 20 17
3 98 PAUL BRADBURY BETA BEG 5 0 0 1 5 5 3 3 0 1 0 0 3 1 0 2 5 3 0 0 1 5 5 0 0 0 0 1 3 0 0 5 57 20 15
4 97 MAX FLETCHER GASGAS D 0 1 1 0 5 5 5 5 0 1 0 0 5 3 3 5 0 0 3 0 2 3 5 5 3 0 0 0 3 3 2 3 71 17 13
RETIRED/MISSED SECTIONS
6 BOB BAKER GASGAS NOV 5 1 5 1 2 5 5
7 NIGEL GREENWOOD HONDA T/S 3 0 3 0 0 0 2 0 0 0 5 0 5
14 ANDY JOHNSON BETA NOV 5 5 3 5 5 5 5 5
73 MAURICE BRAYFORD JAMES PRE65 1 1 1 0 3 0 5 5
74 STEVE HIRST OSSA T/S 0 3 0 1 1 1 0 2 0 1 3 3 5 3 2
75 ANDREW WAINWRIGHT OSSA T/S 1 5 1 0 5 3 0 0 1 5 5 5 5 5 5
 ACKNOWLEDGEMENTS:  
 Grateful thanks to: 
 Landowner Mr Ellis who has made this trial possible. 
 The Design & Marking Out Team of Andy Hirst, Mat Craddock and Bob Bentley 
 The Observers  (in order of section)  -  Pete Lorriman, Mike Washington, Bill Francis, A Hutsby, Andrew Washington, Steve Wild, Nigel Greenwood & Sue Painting 
FUTURE EVENTS:  
CLUB MEETING - WEDNESDAY 4 AUGUST @ THE STAR, FENAY BRIDGE - 8.30 PROMPT
15 August  - Round 5 Club Championship at Whitegate Farm
5 September  - Round 4 Novice & Beginners @ Rockingstones Quarry
*SEE  WEBSITE (www.falconmcc.co.uk) or T & MX NEWS for FINAL DETAILS OF ALL TRIALS
PLEASE NOTE - Unofficial practising continues to threaten our use of this and other venues for organised trials,
Do not return to this venue for practice purposes - action will be taken against members ignoring this request.