HUDDERSFIELD FALCON M.C.C.
 AFFILIATED TO YORKSHIRE CENTRE ACU & WEST YORKSHIRE GROUP
GREENWOOD TROPHY TRIAL  
 
Nethermoor Farm, Crosland Moor Sunday 11 April 2010    
Permit No ACU 28581 Clerk of Course John Fortune Red denotes missed sections
ACU Steward - Phyll Stephenson
CLUBMAN COURSE
Pos No Name Bike Status Club Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL Champ Pts
1 49 ANTHONY COOPER GASGAS NOV FALCONS 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
2 50 WILLIAM WOOD BETA NOV FALCONS 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
3 1 CHRIS BURGIN SHERCO NOV BARNSLEY 1 0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 M/C
4 48 CHRIS GREENWOOD HONDA T/S FALCONS 2 0 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
5 27 ROBERT ARMSON MONTESA NOV FALCONS 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 M/C
6 12 CHRIS MANBY BETA NOV WEST LEEDS 0 0 1 0 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
7 26 BEN RAYNOR BETA NOV SPEN VALLEY 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 2 5 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
8 34 TREV SHINGLER GASGAS NOV FALCONS 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 18
9 20 JOHN WILKINSON GASGAS NOV HORSFORTH 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 1 0 0 0 3 0 2 0 0 0 0 0 0 5 0 0 19 M/C
10 45 IAN HAIGH BETA NOV FALCONS 2 1 0 0 0 0 0 1 2 0 0 0 0 1 3 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0 2 1 0 0 1 0 0 1 0 0 0 0 19
11 35 MARTIN BEARDSELL SHERCO NOV FALCONS 3 1 0 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 5 0 0 0 0 21
12 8 STEVE TATTERSFIELD BETA NOV SPEN VALLEY 1 0 0 1 1 0 2 0 0 0 0 0 0 5 1 0 0 0 0 5 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 24
13 16 CHRIS TOLSON BETA NOV FALCONS 1 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 0 2 0 1 0 0 5 0 0 0 3 0 0 0 0 0 0 0 0 0 26
14 30 ASHLEY ASHWORTH BETA NOV FALCONS 2 3 3 2 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 32C
15 28 GARY MORLEY BETA NOV FALCONS 1 3 0 1 0 1 2 0 0 1 0 5 1 1 2 0 0 0 1 0 0 0 3 1 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 27 28C
16 40 STUART HAMPSON BETA NOV FALCONS 0 3 2 0 0 0 0 1 0 0 0 0 1 3 1 1 0 0 0 0 0 1 1 2 0 0 0 0 1 1 1 0 0 3 1 1 0 0 0 1 2 0 0 0 0 27 27C
17 18 RICHARD ANDERTON GASGAS A FALCONS 1 3 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2 5 0 1 0 1 1 0 0 0 0 5 0 3 0 0 0 1 0 0 0 0 0 28
18 9 ANDY JUDSON GASGAS NOV SPEN VALLEY 5 1 2 2 0 0 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 5 3 3 0 0 0 1 3 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 34
19 5 PAUL DUFFILL MONTESA NOV SPEN VALLEY 0 1 3 1 0 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 1 3 2 0 2 1 2 3 1 0 0 3 2 0 3 0 0 0 0 1 0 0 0 36
20 44 MARK FORSTER GASGAS NOV WEST LEEDS 1 5 0 0 0 0 1 0 1 1 0 0 1 5 0 0 0 0 0 0 0 1 5 5 0 0 5 0 2 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 37 31C
21 3 JEM BIDWELL GASGAS NOV BARNSLEY 2 0 0 1 0 0 3 5 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 2 3 2 0 0 0 0 0 3 1 2 0 0 0 0 0 3 2 0 0 37 29C
22 6 CHRIS MONIE MONTESA NOV SPEN VALLEY 2 0 2 1 0 1 1 0 2 0 0 0 2 1 0 1 0 0 0 0 0 5 2 1 0 0 0 1 0 1 2 5 0 2 2 2 0 0 0 0 0 1 0 0 0 37 25C
23 29 CRAIG SNOWDEN BETA NOV BRADFORD 0 0 0 0 1 0 1 3 0 0 1 0 0 1 1 0 0 0 1 0 0 2 2 3 3 5 0 0 0 2 1 0 0 0 0 5 2 0 0 0 0 5 0 0 0 39
24 25 JACK RAYNOR GASGAS NOV SPEN VALLEY 0 3 0 5 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 3 5 5 0 5 0 0 0 3 0 0 0 3 1 3 0 0 0 0 0 1 0 0 0 40
25 46 MARTIN GREENWOOD BETA NOV FALCONS 3 2 2 3 0 0 1 1 1 0 0 0 0 5 5 0 0 0 0 0 0 0 2 1 3 1 1 0 1 0 0 0 0 5 3 0 0 0 0 0 0 1 0 0 0 41 27C
26 23 MICHAEL BRAMMALL MONTESA NOV FALCONS 5 0 0 0 0 5 3 0 3 0 0 1 1 0 2 0 0 0 0 1 0 3 0 1 1 5 2 0 3 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 41 26C
27 17 PAUL HAIGH GASGAS NOV FALCONS 3 1 0 0 0 0 2 5 1 0 1 0 3 1 0 0 0 0 1 0 0 0 3 3 0 2 0 1 0 1 0 0 0 2 2 1 0 1 0 0 1 5 1 0 0 41 24C
28 4 DAVID HODDS MONTESA NOV SPEN VALLEY 2 0 0 0 3 2 0 1 2 1 1 0 2 1 0 0 0 0 0 0 0 5 3 2 0 0 0 5 3 2 0 0 0 3 1 5 0 0 0 0 3 1 0 0 0 48
29 38 NIGEL CRAPPER GASGAS NOV HILLSBROUGH 3 3 0 0 2 0 2 5 3 0 0 0 1 1 2 0 0 0 0 0 0 1 3 3 0 1 0 1 1 5 2 0 0 0 3 5 0 1 0 0 1 1 0 0 0 50
30 13 JEFF PRIOR BETA NOV FALCONS 1 3 0 2 0 1 2 1 3 0 0 1 3 1 0 0 0 0 2 0 0 2 1 3 0 1 0 0 3 3 0 0 0 3 5 5 0 0 0 1 0 5 0 0 0 52
31 31 KEITH NORMINGTON BETA NOV SPEN VALLEY 0 0 0 2 0 0 0 1 0 1 0 1 3 3 2 0 0 0 1 0 1 5 5 3 0 1 2 3 3 1 3 0 0 5 3 3 0 0 0 0 3 0 0 0 0 55
32 14 MICHAEL WARD BETA NOV SPEN VALLEY 1 3 0 2 3 2 1 5 0 0 0 0 1 0 2 0 0 0 0 0 0 5 2 5 3 0 0 0 1 0 0 0 0 5 5 2 0 0 0 0 5 1 0 0 2 56
33 41 GARY TIPLING GASGAS NOV WEST LEEDS 0 1 3 3 0 1 5 0 1 0 0 0 0 5 0 0 0 0 5 1 1 5 5 5 0 3 5 1 5 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 60
34 7 CHRIS WILSON BETA NOV FALCONS 1 2 3 1 1 1 2 3 2 0 0 1 1 0 3 0 0 0 3 2 1 3 3 3 3 3 3 1 2 2 1 0 0 5 3 3 0 0 0 2 0 1 0 0 0 65
35 37 BEN CRAPPER GASGAS NOV HILLSBROUGH 3 5 0 3 0 0 2 1 3 0 1 0 0 1 0 0 0 0 1 0 0 5 2 3 5 2 2 0 3 3 5 0 0 3 5 3 0 0 0 0 1 3 1 0 0 66
36 2 HOWRD ROBINSON BETA NOV BARNSLEY 5 1 1 2 3 0 1 1 1 0 0 0 0 1 0 1 0 0 5 1 1 5 3 3 1 5 2 1 5 3 0 0 0 5 3 2 0 0 0 1 3 5 0 0 0 71
37 19 TOM BROWN GASGAS A SPEN VALLEY 3 3 3 3 3 1 1 5 2 1 2 0 2 0 3 1 0 0 0 3 0 5 3 2 3 2 0 2 3 3 1 0 0 3 2 3 0 0 0 0 2 1 1 1 0 73
38 21 JOEL BRAYFORD JAMES PRE-65 FALCONS 3 3 2 5 3 0 1 3 1 0 0 5 3 3 3 0 0 0 0 1 0 5 3 3 3 3 2 3 5 3 0 0 0 3 3 5 5 0 0 3 2 2 1 0 0 90 M/C
39 10 LEIGH BELL GASGAS NOV SPEN VALLEY 3 3 3 2 1 0 5 1 1 1 1 1 3 5 3 0 1 1 0 0 2 5 3 3 1 5 5 1 2 2 3 5 0 3 5 5 0 0 0 2 2 0 0 0 1 90
40 43 RICHARD DODSON GASGAS NOV FALCONS 5 1 5 5 5 2 5 5 3 1 2 3 3 2 2 0 0 0 2 0 0 3 3 3 1 1 1 2 0 5 0 0 5 0 3 5 0 1 0 2 2 3 0 0 0 91
41 36 BRIAN HALL BETA NOV BARNSLEY 5 5 1 3 5 5 5 2 3 1 1 0 2 3 0 2 2 0 1 1 1 5 3 5 0 3 3 0 3 3 0 1 0 3 3 5 0 0 2 1 2 2 0 0 2 94
42 47 ROY PALMER KAWASAKI T/S SPEN VALLEY 5 3 0 5 0 0 1 2 1 0 0 0 1 0 1 0 0 5 0 5 5 2 1 5 1 3 5 1 1 5 5 0 5 5 5 5 0 0 5 2 0 5 0 0 2 97
43 11 RICHARD STEAD GASGAS NOV SPEN VALLEY 5 2 1 3 5 0 2 3 5 0 1 0 5 5 3 0 0 1 1 5 1 5 2 5 3 5 3 1 1 0 5 0 0 3 5 3 1 1 2 3 3 1 0 0 3 103
44 39 JON MALONE SHERCO NOV FALCONS 5 0 3 5 2 2 5 5 3 5 2 1 2 2 3 0 0 0 1 3 3 5 3 5 2 5 0 5 3 3 2 0 0 5 5 3 0 0 0 0 3 2 2 0 0 105
45 42 MICHAEL HUGHES BETA NOV BRADFORD 5 5 5 5 5 3 3 5 3 3 1 0 5 3 1 0 0 0 2 0 0 5 5 3 5 0 1 5 5 3 0 0 0 3 5 5 0 0 0 3 2 2 0 0 0 106
46 32 DEAN ROYAL  BETA NOV BARNSLEY 5 3 0 2 0 1 5 5 5 2 5 5 5 3 3 0 1 0 5 1 3 5 5 5 5 3 5 1 1 3 5 0 0 5 5 5 1 5 0 3 3 3 1 5 5 138
47 24 ADAM GUINAN SHERCO NOV FALCONS 5 5 5 5 3 5 3 5 3 3 5 5 3 3 3 3 2 3 3 5 3 5 5 3 3 3 3 5 5 5 5 5 2 5 3 5 1 3 1 5 5 3 0 0 5 165
 PROVISIONAL AWARDS:-  
 Greenwood Trophy + £20.00 for 1st. Overall - Anthony Cooper 
 1st. Novice (£15.00) - William Wood 
 2nd. Novice (£12.00 - Chris Burgin 
 3rd. Novice (£10.00) - Robert Armston
CLUBMAN EASY COURSE
Pos No Name Bike Status Club Club  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   TOTAL   Champ Pts    
1 91 IVAN PHILIPSON BETA NOV YEAD&GUIS 2 0 0 0 3 0 5 0 0 3 3 1 0 3 0 0 0 0 0 0 0 0 0 0 5 0 1 1 5 1 0 0 0 2 3 2 2 2 3 1 0 1 0 0 0 47
1 103 JOHN MAXFIELD TRIUMPH PRE-65 BRADFORD 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 99 CHRIS HAIGH VELOCETTE PRE-65 FALCONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 F/C
3 97 STEVE ROBINSON TRIUMPH PRE-65 FALCONS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
4 96 JEFF AUSTIN YAMAHA T/S WEST LEEDS 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 10
5 82 GREG KERSHAW TRIUMPH PRE-65 WEST LEEDS 0 0 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 14
6 83 DAVE ROBINSON YAMAHA NOV FALCONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 1 1 0 1 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
7 93 CHRIS BRADLEY AJS PRE-65 WEST LEEDS 0 0 0 0 0 0 0 0 0 5 0 0 1 1 1 0 0 0 0 0 0 1 1 3 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 17
8 100 MICK ELLIS SHERCO NOV FALCONS 0 0 0 0 0 0 0 5 0 0 0 0 2 1 0 0 0 0 2 0 0 0 1 0 3 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 36C
9 102 JOHN SPRIGG MONTESA NOV FALCONS 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1 1 3 2 0 1 2 0 3 1 0 0 0 0 0 0 0 0 0 18 34C
10 78 GEOFF POTTS MONTESA NOV FALCONS 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2 1 2 3 1 0 1 3 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 22
11 85 SIMON SLATER SHERCO NOV FALCONS 0 0 0 0 0 0 0 0 0 5 0 0 2 0 1 1 0 1 0 0 0 2 0 0 0 5 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 36C
12 76 MICHAEL CLARKE BSA PRE-65 YORKS CLASSIC 0 0 0 0 0 0 1 0 0 1 0 0 3 1 1 5 0 0 0 0 0 2 0 0 0 0 0 0 3 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 23 35C
13 101 JOHN DAVY SHERCO NOV FALCONS 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 5 1 1 1 0 0 3 5 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 24
14 79 PAUL JACKSON TRIUMPH PRE-65 YORKS CLASSIC 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 5 2 0 1 3 1 5 1 2 0 0 1 2 3 1 0 0 0 0 0 0 0 0 0 30
15 81 IAN EXLEY FANTIC T/S SPEN VALLEY 0 2 0 0 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 2 5 5 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 32
16 86 AARON GOODLAD BETA C FALCONS 5 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 2 2 0 0 0 2 3 2 1 0 0 0 2 5 3 0 0 0 0 0 1 0 0 0 34
17 77 STUART HOPKINSON SHERCO NOV FALCONS 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 2 2 3 3 3 3 3 3 1 1 0 1 3 2 0 0 0 0 0 0 0 0 0 35
18 84 DAVID MORLEY BETA NOV FALCONS 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 5 5 2 3 5 0 0 0 5 3 3 0 5 0 0 0 0 0 0 0 41
19 87 GARY BULL SUZUKI T/S FALCONS 5 0 5 0 0 0 0 0 0 0 0 0 1 3 2 0 0 0 0 0 0 0 0 1 3 3 5 3 5 3 1 0 0 3 2 3 0 0 0 0 0 0 0 0 0 48
20 90 STEVEN FIELDEN YAMAHA T/S FALCONS 5 5 2 3 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 2 2 1 3 2 5 3 3 1 1 0 0 3 0 3 0 1 0 0 0 0 0 0 0 49
21 98 GARY CRADDOCK BETA NOV HORSFORTH 0 0 0 0 0 0 5 0 0 0 0 0 1 5 5 0 1 0 0 2 1 1 1 0 5 0 5 1 2 3 1 5 0 3 2 0 0 0 0 1 0 0 0 0 0 50
22 91 NEIL TURNER TRIUMPH PRE-65 FALCONS 0 0 0 0 1 0 0 1 2 0 0 0 0 1 1 1 0 1 0 0 0 5 5 2 3 5 3 5 5 3 0 5 3 3 0 0 0 0 0 0 0 0 0 0 0 55
23 75 BILL SWALLOW AJS PRE-65 FALCONS 0 0 0 0 0 0 5 1 1 0 0 0 3 5 0 1 1 0 0 0 0 5 0 1 5 3 3 3 3 3 5 1 0 2 3 0 0 5 0 0 0 0 0 0 0 59
24 94 DAVID BRADLEY BETA NOV WEST LEEDS 5 1 0 0 0 0 0 2 2 0 0 0 3 0 0 0 0 1 0 0 0 1 2 3 5 3 3 5 3 3 5 2 0 3 3 3 1 0 0 0 1 0 0 0 0 60
25 92 N MIDGLEY YAMAHA NOV BRADFORD 5 0 5 1 1 0 1 0 0 1 0 0 2 0 3 1 0 0 0 0 0 1 5 1 3 2 3 3 3 3 3 0 1 3 3 3 0 0 1 0 0 0 5 0 0 63
26 88 MAURICE BRAYFORD JAMES PRE-65 FALCONS 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 1 3 1 3 2 5 5 0 0 5 0 3 5 0 0 5 0 0 5 5 5 5 66
27 73 ANDY HIRST MONTESA T/S FALCONS 3 0 0 1 1 3 0 0 0 0 0 0 3 3 3 2 3 0 2 0 0 5 5 5 3 5 3 3 5 5 1 1 3 5 3 3 0 0 0 0 0 0 0 0 0 79
28 74 MICK ROCK YAMAHA T/S FALCONS 5 5 5 0 0 3 0 3 0 5 1 0 3 1 1 3 2 1 3 0 0 5 3 3 3 3 5 3 5 5 3 2 1 3 3 3 1 0 1 1 0 0 0 2 0 96
 PROVISIONAL AWARDS:-  
 1st. Clubman - Dave Robinson (£15.00) 
 2nd. Clubman - Mick Ellis (£12.00) 
 3rd. Clubman - John Sprigg (£10.00) 
1st Pre-65 - John Maxfield (£15.00)
2nd Pre-65 - Chris Haigh (£12.00)
3rd Pre-65 - Steve Robinson (£10.00)
1st Twinshock - Jeff Austin (£15.00)
2nd Twinshock - Ian Exley (£12.00)
3rd Twinshock - Gary Bull (£10.00)
C Class Award - Aaron Goodlad - well done (£15.00)
RETIRED/MISSED SECTIONS
15 MARTIN BROWN BETA NOV SPEN VALLEY 3 5 5 3 5 3 5 2 3 3 0 0 3 3 3 3 5 3 3 5 3 3 3 5 1 0 2 3 0 0
33 MARK FARRAR GASGAS NOV FALCONS 2 3 3 1 3 2 0 5 0 3 0 1 0
71 CHARLES KING YAMAHA T/S FALCONS
72 PAUL BROOK BULTACO T/S FALCONS 5 0 1 5 3 3 3 0 0 0 1 5 3 5 5 3 3 1 3 0 1 0 0
80 ADRIAN BRAYSHAW BSA PRE-65 YORKS CLASSIC 2 0 5 0 2 0 1 1 3 5 2 0 0 1
89 MAT CRADDOCK MONTESA T/S FALCONS 5 3 0 0 0 5 5 0 1 1 1 1 0 3 0 3 0 0 0
 ACKNOWLEDGEMENTS:  
 Grateful thanks to: 
 Landowners Mr E Bradley who has made this trial possible. 
 The Design & Marking Out Team of Nigel Greenwood, Chris Greenwood, Chris Haigh and Neil Turner 
 The Observers  (in order of section)  -   Margaret Spencer, Brian Clarkson, Jill Greenwood, Mandy Stephen, Frank Raynor, Bill Francis, John Fortune, Nev Painting 
Robert Tyas, Richard Beever, R Maxfield, Philip Dyson, Richard Whitham, Christine Smith and Sue Painting
LOST & FOUND - Ladies Blue Berghaus Fleece at Section 4 - Ring Sue, please
FUTURE EVENTS:  
Round 2 Club Championship - Sunday 16 May @ Kirby Wood, Flockton 
 NEXT CLUB MEETING - Wednesday 12 May at The Star, Fenay Bridge (8.30pm)
Round 3 Club Championship - Sunday 6 June @ Nethermoor Farm
*SEE  WEBSITE (www.falconmcc.co.uk) or T & MX NEWS for FINAL DETAILS OF ALL TRIALS
PLEASE NOTE - Unofficial practising continues to threaten our use of this and other venues for organised trials,
Do not return to this venue for practice purposes - action will be taken against members ignoring this request.