HUDDERSFIELD FALCON M.C.C.
 AFFILIATED TO YORKSHIRE CENTRE ACU & WEST YORKSHIRE GROUP
Novice & Beginners Championship Trial Round 3  
 
Venue Wood Lane, Mirfield Sunday 26 April 2009  
Permit No ACU25423 Clerk of Course Andy Hirst  
Class Pts Champ Points
Pos No Name Bike Status 1 2 3 4 5 6 7 8 9 10 TOTAL
Hard Course
1 20 ASHLEY ASHWORTH BETA NOV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
2 18 CHRIS WILSON BETA O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 17
3 19 CHRIS TOLSON BETA O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 M/C 17 15
4 12 NEVILLE PAINTING BETA O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 15 13
5 17 ANDREW TURNER SHERCO NOV 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 17 11
6 25 ANDREW HIRST MONTESA O/40 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 13 10
7 15 KEVIN ALDESON GASGAS NOV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7 M/C 15 9
8 24 PAUL HAIGH GASGAS NOV 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 F/C 13 8
9 10 GEOFF POTTS BETA NOV 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 7 11 7
10 22 BEN HORNER GASGAS B 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 M/C 20 6
11 23 STEVE HORNER GASGAS O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 11 5
12 14 RICHARD ILLINGWORTH GASGAS NOV 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 10 4
13 16 JOHN LILES SHERCO NOV 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 5 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 15 9 3
14 11 RICKY DOWNS GASGAS NOV 5 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 18 8 2
15 8 NIGEL SMITH BETA NOV 1 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 2 1 2 1 0 1 0 0 5 0 0 0 0 0 0 1 0 0 0 0 3 1 0 0 24 7 1
16 21 PHIL PINDER SCORPA O/40 0 0 0 0 0 1 0 0 2 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0 5 1 0 0 2 0 0 1 1 5 2 1 0 0 0 0 26 10
17 9 JAKE LORRIMAN SHERCO B 5 5 3 2 5 0 0 0 2 5 5 0 1 0 2 0 3 1 1 2 0 0 0 0 0 0 0 0 2 1 5 0 5 0 2 0 0 0 0 0 57 17
Class Pts Champ Points
Pos No. Name Bike Status 1   2   3   4   5   6   7   8   9   10     TOTAL                                                                                                                                                                                                                                                                                                                                                                                      
50:50 Course
1 39 STEVEN WILD BETA NOV 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20 20
2 29 MAT CRADDOCK SHERCO BEG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 M/C 20 17
3 38 CHRIS HIRST GASGAS B 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 20 15
4 41 LUKE SELLARS GASGAS O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 10 20 13
5 33 SIMON SLATER SHERCO NOV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 3 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 11 F/C 17 11
6 35 GARY BULL SCORPA O/40 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 11 17 10
7 26 STUART HOPKINSON SHERCO NOV 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 16 15 9
8 32 PAUL OUTRAM MONTESA NOV 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 3 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 3 0 0 19 13 8
9 34 STEVEN PARR SHERCO NOV 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 2 0 0 0 0 1 0 1 0 2 5 1 1 0 0 0 0 0 0 0 0 20 11 7
10 27 MICHAEL MOODY BETA NOV 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 3 3 5 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 24 10 6
11 36 DANNY TURNBULL SHERCO NOV 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 3 3 1 1 0 0 0 0 1 1 1 0 5 2 0 0 0 0 0 0 0 1 0 0 25 9 5
12 37 DAVID MORLEY BETA NOV 1 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0 0 1 0 0 1 5 5 0 0 0 0 0 0 0 0 0 28 8 4
13 28 JON DECAMPS SCORPA NOV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 3 1 0 0 0 0 0 5 0 0 5 1 2 0 0 0 0 0 1 3 0 0 30 7 3
14 30 STEVEN FIELDEN GASGAS O/40 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 5 3 2 2 0 5 0 5 3 3 0 0 0 2 1 3 3 0 0 0 3 1 0 0 45 15 2
15 31 ANDREW YIATROU GASGAS O/40 3 5 5 2 0 1 0 0 0 0 0 0 1 0 0 0 3 5 5 2 5 0 2 0 0 3 1 2 3 5 3 3 0 0 0 0 0 1 3 0 63 13 1
Class Pts Champ Points
Pos No. Name Bike Status 1   2   3   4   5   6   7   8   9   10     TOTAL                                                                                                                                                                                                                                                                                                                                                                                      
Easy Course
1 82 JON SAXON GASGAS NOV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 20 20
2 73 CHRIS HAIGH VELOCETTE PRE65 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 M/C 20 17
3 71 DAVID ROBINSON YAMAHA O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 F/C 20 15
4 60 IAN ROGERS MONTESA O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 17 13
5 74 PAUL BERRY SHERCO O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 15 11
6 79 ADRIAN WALLER BETA O/40 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 13 10
7 84 NATHAN MAJOR GASGAS B 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 8 20 9
8 75 JAMES TYAS SHERCO NOV 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0 0 0 0 1 0 0 0 10 M/C 17 8
9 76 MARTIN WHALLEY BETA NOV 0 0 5 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 15 7
10 63 CHRIS MIDGLEY MONTESA O/40 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 1 2 0 0 12 11 6
11 59 MICK ELLIS SHERCO O/40 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 1 5 0 0 0 0 0 0 0 0 0 0 0 13 M/1s 10 5
12 69 BRANDON WILSON GASGAS B 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3 1 0 0 0 0 1 1 1 0 13 17 4
13 64 JOSH JONES SHERCO B 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 1 1 0 0 0 0 0 1 2 0 0 15 15 3
14 58 ANDY INGLEBY BETA O/40 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 5 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 16 9 2
15 80 MIKE FRIZZELL BETA O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 5 3 0 2 0 0 0 1 3 0 0 20 M/C 8 1
16 81 ROBERT BENTLEY BETA NOV 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 1 0 1 5 0 0 0 2 0 0 0 1 0 0 0 20 13