HUDDERSFIELD FALCON M.C.C.
 AFFILIATED TO YORKSHIRE CENTRE ACU & WEST YORKSHIRE GROUP
Club Championship Round 3   Red denotes missed sections
 
Nethermoor Farm, South Crosland, Huddersfield  Sunday 17 May 2009  
Permit No ACU25752 Clerk of Course Andy Hirst  
Class Pts Champs points
Pos No Name Bike Status Club 1 2 3 4 5 6 7 8 9 10 TOTAL
Hard Course
1 74 DAN FARRER GASGAS EXP 0 0 1 0 1 0 0 0 2 2 1 2 1 1 2 1 1 0 1 5 0 0 0 0 0 0 0 1 2 0 1 0 5 0 1 3 5 5 5 5 54 20 20
2 72 BEN ROBINSON BETA NOV 0 0 5 0 1 0 1 1 5 3 3 3 5 3 5 3 3 3 3 3 3 0 1 2 1 1 0 1 5 0 2 3 3 5 3 3 5 5 5 5 103 20 17
3 71 SIMON TYAS BETA NOV 0 0 0 0 1 0 1 1 5 5 5 3 5 5 5 3 5 3 5 3 2 0 0 0 0 0 2 0 3 3 1 3 5 5 3 3 5 5 5 5 105 17 15
4 73 MARTIN BEARDSELL SHERCO NOV 0 2 0 0 2 3 2 1 5 3 5 3 5 5 5 5 5 5 3 3 3 3 2 1 3 2 0 0 2 3 3 5 3 5 5 5 5 5 5 5 127 15 13
5 70 OLIVER FORTUNE GASGAS NOV 2 3 3 2 3 5 3 3 5 5 5 3 5 5 5 5 5 5 5 5 0 3 3 5 1 2 3 3 3 3 5 3 5 3 3 5 5 5 5 5 152 13 11
6 69 BEN HORNER GASGAS B 0 1 1 1 5 1 3 5 5 5 5 5 5 3 5 5 5 5 5 5 5 5 5 3 5 2 1 5 3 5 3 3 5 5 5 5 5 5 5 5 160 20 10
Pos No Name Bike Status Club 1   2   3   4   5   6   7   8   9   10   TOTAL   Class Pts                            
50:50 Course
1 44 TREV SHINGLER BETA O/40 1 0 2 0 1 5 5 3 5 2 5 3 3 5 3 5 3 0 1 2 0 0 0 0 3 1 0 1 1 0 1 0 5 5 0 5 0 5 0 2 83 20 20
2 53 IAN HAIGH SHERCO O/40 3 1 1 3 2 2 1 1 3 3 3 5 3 3 1 5 0 0 0 5 1 0 0 0 5 1 1 1 1 1 5 0 5 5 5 5 5 5 0 0 91 17 17
3 57 WILLIAM WOOD BETA O/40 3 2 3 1 3 5 5 5 2 5 5 3 3 5 5 5 2 3 1 5 1 0 0 0 2 0 1 0 0 0 0 0 5 5 5 5 0 5 0 0 100 15 15
4 43 CHRIS TOLSON BETA O/40 3 0 3 5 3 5 5 3 3 3 3 5 3 3 5 3 5 0 0 5 0 0 2 0 3 0 0 2 0 0 1 0 5 3 3 3 0 5 5 5 102 13 13
5 49 CHRIS HAIGH BETA O/40 5 1 0 5 5 5 5 5 5 5 3 3 2 1 3 3 5 2 2 0 2 0 0 0 5 3 3 0 0 1 3 0 5 3 3 5 5 0 5 5 113 11 11
6 47 ASHLEY ASHWORTH BETA NOV 3 1 3 2 5 5 3 3 5 5 5 3 5 5 5 5 0 5 5 1 0 0 3 0 0 5 2 5 3 3 0 1 5 5 5 5 5 5 5 5 136 20 10
7 40 ANDREW TURNER SHERCO NOV 3 2 5 3 5 3 3 3 5 5 5 5 3 3 5 3 5 0 3 5 5 1 0 0 5 5 2 2 5 3 3 3 5 5 5 5 5 5 5 5 148 17 9
8 51 NEVILLE PAINTING BETA O/40 3 2 5 3 5 5 5 5 5 5 5 5 5 3 5 5 5 5 5 5 2 1 0 2 5 5 5 2 3 2 0 0 5 2 5 5 5 5 5 0 150 10 8
9 50 VINCE MULLAN SHERCO NOV 5 3 3 5 5 5 5 5 5 5 5 5 5 3 3 3 5 5 0 3 3 2 3 3 5 3 3 3 3 5 1 3 5 5 5 5 5 0 5 5 155 15 7
10 48 JONATHAN BALFOUR GASGAS NOV 5 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 5 3 5 2 2 5 5 1 0 5 5 5 5 5 5 5 5 177 13 6
Class Pts Champ points
Pos No Name Bike Status Club 1   2   3   4   5   6   7   8   9   10   TOTAL                            
Easy Course
1 46 BARRY ROADS HONDA T/S 0 0 0 1 1 0 3 1 1 1 3 0 2 3 5 5 5 5 2 2 5 5 1 5 3 5 0 1 1 3 1 1 5 5 5 5 5 5 5 5 111 20 20
2 24 STEVEN WILD BETA NOV 3 0 0 0 5 0 5 2 5 3 3 0 3 3 3 3 5 3 1 0 3 3 1 3 5 3 3 1 3 3 3 5 3 5 5 3 5 0 5 5 114 20 17
3 16 SIMON SLATER SHERCO NOV 5 0 0 3 3 0 2 3 3 5 2 0 3 2 3 3 2 3 5 3 3 2 3 3 1 2 3 5 3 2 3 5 3 3 5 5 5 5 5 1 117 17 15
4 11 NIGEL GREENWOOD HONDA T/S 0 0 0 0 0 1 1 1 0 0 5 3 5 5 5 5 5 5 5 5 2 1 5 5 5 5 1 2 1 5 0 1 5 5 5 5 5 5 5 5 124 17 13
5 8 NIGEL SMITH BETA NOV 0 0 0 0 0 2 5 2 5 0 5 1 3 3 5 5 2 5 5 3 5 3 2 5 3 1 5 3 3 1 3 2 5 5 5 5 5 5 5 5 127 15 11
6 18 MAT CRADDOCK SHERCO BEG 0 2 0 0 3 3 3 3 3 2 3 3 3 3 3 5 5 5 5 5 3 3 5 5 3 3 3 1 3 3 3 1 5 3 5 5 5 5 5 5 133 20 10
7 2 NEIL TURNER BETA O/40 0 5 0 1 2 3 3 3 5 3 3 3 5 5 5 5 5 5 5 5 0 1 0 5 5 3 0 0 1 3 5 5 5 5 5 5 5 5 5 5 139 20 9
8 6 GEOFF POTTS BETA NOV 1 3 3 1 3 1 3 2 5 3 0 3 5 5 5 5 5 5 3 3 3 5 5 5 5 5 3 2 3 3 3 3 3 3 3 3 5 5 5 5 141 13 8
9 14 SIMON FROST GASGAS O/40 2 0 0 0 3 3 3 5 3 5 0 2 5 3 5 5 5 3 5 5 5 3 5 5 3 5 1 1 3 5 3 3 5 5 5 5 5 5 5 5 144 17 7
10 20 JOSH MALONE SHERCO B 0 0 0 3 3 3 3 5 3 2 2 5 5 5 5 5 5 5 5 5 3 1 5 5 2 5 5 3 3 3 3 5 5 5 5 5 5 5 5 147 20 6
11 7 STUART HOPKINSON SHERCO NOV 3 0 0 0 3 3 3 3 5 3 5 3 5 3 5 5 5 5 5 5 5 5 3 5 5 1 5 3 3 3 3 2 5 3 5 5 5 5 5 5 150 11 5
12 25 ANDY HIRST MONTESA O/40 5 2 1 1 3 3 3 5 3 5 2 5 5 5 5 5 5 5 1 5 3 5 3 5 5 5 5 3 2 5 1 5 5 5 5 5 5 5 5 156 15 4
13 15 DANNY TURNBULL SHERCO NOV 5 0 0 5 3 3 3 3 5 3 5 3 5 5 5 5 5 5 5 5 5 5 3 3 5 5 2 1 3 2 3 5 3 5 5 5 5 5 5 5 158 10 3
14 22 LUKE WEBSTER SHERCO B 5 0 0 1 5 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 3 3 5 5 5 5 3 5 3 3 3 3 5 5 5 5 5 5 5 5 168 M/C 17 2
15 5 JON DECAMPS SCORPA NOV 5 1 0 2 3 2 2 5 5 5 3 5 3 3 5 5 5 5 5 5 5 5 5 5 5 3 5 5 5 3 5 3 5 5 5 5 5 5 5 5 168 9 1
16 4 JAKE LORRIMAN SHERCO B 0 3 0 1 5 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 3 5 3 5 5 5 5 5 3 3 5 5 5 5 5 5 5 5 5 172 15
17 9 JOSH JONES SHERCO A 0 3 1 1 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 5 3 5 3 2 5 5 5 5 5 5 5 5 174 20
18 17 DAVID MORLEY BETA NOV 1 0 2 0 3 5 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 179 8
19 21 CHRISTOPHER MALONE SHERCO NOV 1 3 5 5 5 5 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 5 5 3 3 5 3 3 5 5 5 5 5 5 5 182 7
RETIRED/MISSED SECTIONS
1 IAN ROGERS MONTESA O/40 2 1 5 3 5 5 5 0 0 5 5 5 5 5 3 3 3 1 3 5 3 5 5 5 5
3 CHRIS MIDGLEY MONTESA O/40 2 5 5 5 5 5        
10 MICHAEL JONES BETA BEG
19 DAVID ROBINSON YAMAHA O/40 0 5 3 5 5 5 5 5
23 BRIAN COOPER BETA O/40 0 0 2 5 5 5 3 5 5 5 5 0 2 0 2 5 5 5
42 JOHN LILES SHERCO NOV 3 3 3 5 5 5 3 5 5 5 3 5 5 5 5 1 1 5 3 2 3 3 5 5 5 5 5 5
45 STEVE HORNER GASGAS O/40 2 5 5 5 5 5 3 5 5 5 5 3 3 5 5
52 MARTIN GREENWOOD BETA O/40 3 5 5 5 3 5 3 5 5 5 1 5 5 1 1 5 5 5
 ACKNOWLEDGEMENTS:  
 Grateful thanks to: 
 Landowner Mr E Bradley who has made this trial possible. 
 The Design & Marking Out Team of Phil Pinder, Mat Craddock and Andy Hirst  
 The Observers    -  Christine Smith, Richard Whitham, The Ellisons, Ricky Downs, Sue Painting, Mike Washington, Peter Lorriman, Bill Swallow, Brian Clarkson & Alana Bretherton 
Observers Draw Winners:  The Ellisons 3 and Peter Lorriman 7
    PLEASE NOTE - Unofficial practising continues to threaten our use of this and other venues for organised trials,                    
    The Landowner has specifically asked that riders do not return to this venue for practice purposes - action will be taken against members ignoring this request.            
FUTURE EVENTS:  
1st Evening Trial -  3 June 2009  @ Horn Hill, New Mill  
2nd Evening Trial - 17 June @ Kirby Wood, Flockton
 NEXT CLUB MEETING - Wednesday 27 May@ The Star, Fenay Bridge (8.30pm)
*SEE  WEBSITE (www.falconmcc.co.uk) or T & MX NEWS for FINAL DETAILS OF ALL TRIALS