HUDDERSFIELD FALCON M.C.C.
 AFFILIATED TO YORKSHIRE CENTRE ACU & WEST YORKSHIRE GROUP
GREENWOOD TROPHY TRIAL  
 
Nethermoor Farm, Crosland Moor Sunday 22 March 2009    
Permit No ACU 25000 Clerk of Course Mike Washington Licence Number 110651 Red denotes missed sections
ACU Steward - Phyll Stephenson
CHAMPIONSHIP COURSE PROV.
Pos No Name Bike Status Club Club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TOTAL Champ Pts
1 15 PHIL DISNEY BETA EXP YEAD&GUIS 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 0 1 0 0 3 1 1 0 5 5 3 3 5 2 3 0 3 0 0 0 5 0 0 47 20
2 5 ARAN DRACHENBERG BETA EXP CRAVEN 3 1 0 0 0 0 1 0 0 2 1 1 5 0 0 0 0 0 0 0 0 0 0 0 5 3 3 0 2 2 3 5 5 5 0 2 3 1 1 5 2 0 2 0 0 60 17
3 2 SIMON TYAS BETA NOV FALCON 1 0 0 1 0 0 1 1 3 1 1 0 5 0 1 1 0 1 0 2 0 1 0 0 3 3 3 2 3 1 5 5 5 5 3 5 5 3 1 3 1 5 0 0 1 81 20
4 10 GLEN SCHOLEY BETA NOV YEAD&GUIS 1 0 0 0 5 2 0 5 0 1 1 1 0 0 0 2 1 1 0 1 0 2 2 1 3 3 3 3 5 2 5 5 5 5 5 5 3 3 5 0 0 0 2 1 0 88 m/c 17
5 1 GRAHAM TALES GASGAS EXP BRADFORD 1 0 0 5 0 3 2 1 2 1 3 1 3 1 0 1 1 1 0 0 0 0 0 0 1 2 3 1 1 1 5 5 5 5 5 3 3 3 2 3 5 5 3 1 1 88 15
6 9 BEN ROBINSON BETA NOV FALCON 0 0 3 2 3 2 1 2 1 2 0 3 5 1 1 0 2 0 0 0 0 2 2 1 5 3 3 5 3 2 5 5 5 5 3 5 5 3 1 3 0 5 1 1 0 101 15
7 4 ANTHONY AYRTON MONTESA EXP BRADFORD 3 1 0 0 3 5 1 0 1 5 3 0 5 5 2 2 1 2 0 3 0 5 1 0 5 3 3 2 1 3 5 5 5 5 3 5 3 1 2 3 1 3 3 0 1 107 13
8 3 NIGEL CROWTHER GASGAS NOV WEST LEEDS 5 2 0 2 0 1 0 1 5 2 3 1 0 5 1 0 0 3 1 0 5 5 0 1 5 3 3 3 2 3 5 5 5 5 5 5 3 5 5 5 2 2 0 1 1 111 13
9 8 O J SHARP BETA NOV SPEN VALLEY 0 0 0 5 3 5 5 3 1 2 2 0 5 3 1 1 1 0 1 1 0 1 2 1 1 3 3 5 3 3 5 5 5 5 3 5 5 0 5 5 5 3 0 0 0 112 12
10 6 CHRISTOPHER WARD BETA NOV SPEN VALLEY 3 3 2 0 3 1 1 1 5 2 3 1 5 0 1 2 0 2 0 0 0 2 3 2 5 1 3 3 5 3 5 5 5 5 5 3 5 5 5 3 5 3 3 3 1 120 11
11 11 MARK KENT BETA NOV YEAD&GUIS 0 0 0 3 2 3 5 5 2 5 1 5 5 1 3 0 0 0 0 0 0 2 2 3 1 3 3 1 3 2 5 5 5 5 5 5 5 5 5 5 3 2 2 5 0 122 10
12 12 BEN OUGHTON GASGAS NOV SPEN VALLEY 2 1 0 5 5 5 2 3 3 5 3 1 5 5 1 2 0 0 0 1 1 2 2 1 3 5 5 3 5 5 5 5 5 5 3 5 5 3 5 5 3 5 3 0 1 137 9
13 7 MATTHEW JACKSON MONTESA NOV FALCON 5 2 1 5 5 3 5 5 5 3 0 5 5 5 1 2 0 1 0 0 1 3 2 5 5 5 3 3 1 3 5 5 5 5 5 5 5 3 3 3 5 5 3 1 2 144 8
 PROVISIONAL AWARDS:-  
 Greenwood Trophy + £20.00 for 1st. Overall - Phil Disney 
 1st. Expert (£15.00) - Aran Drachenberg 
 2nd. Expert (£12.00) - Graham Tales 
 3rd. Expert (£10.00) - Anthony Ayrton 
 1st. Novice (£15.00) - Simon Tyas 
 2nd. Novice (£12.00 - Glen Scholey  
 3rd. Novice (£10.00) - Ben Robinson
CLUBMAN COURSE
Pos No Name Bike Status Club Club  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   TOTAL   Champ Pts    
1 91 IVAN PHILIPSON BETA NOV YEAD&GUIS 2 0 0 0 3 0 5 0 0 3 3 1 0 3 0 0 0 0 0 0 0 0 0 0 5 0 1 1 5 1 0 0 0 2 3 2 2 2 3 1 0 1 0 0 0 47
2 80 STEWART OUGHTON GASGAS NOV SPEN VALLEY 1 2 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 5 3 0 0 1 3 3 5 3 3 3 1 3 3 0 0 0 48
3 88 CHRIS GREENWOOD GASGAS NOV FALCON 0 5 3 1 2 0 0 0 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3 3 0 0 0 3 0 5 3 1 1 3 3 3 0 0 0 50
4 63 JACK PRICE BETA B FALCON 3 1 3 0 1 0 1 0 0 3 0 0 0 5 2 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 3 0 0 1 3 3 5 5 5 3 3 3 1 0 0 55
5 82 TREVOR SHINGLER BETA NOV FALCON 2 5 5 1 0 0 5 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 1 2 5 0 0 2 5 3 5 2 3 3 1 1 2 0 0 0 65 m/c
6 86 IAN HAIGH SHERCO NOV FALCON 3 2 3 0 3 0 0 1 3 0 0 1 5 2 1 3 0 0 0 0 0 0 0 0 0 0 1 5 3 5 0 0 0 3 3 5 2 5 3 2 1 3 0 0 0 65
7 87 HOWARD DIXON BETA NOV YEAD&GUIS 3 3 3 3 0 0 1 1 2 5 0 0 5 3 1 0 0 0 0 0 0 0 0 0 2 3 3 3 3 3 0 0 0 1 3 3 1 2 3 3 3 3 0 2 0 68
8 62 NICK EAGLETON BETA NOV FALCON 5 3 3 5 2 1 0 0 0 5 0 1 1 3 0 0 0 0 0 0 0 0 0 0 2 1 2 3 3 5 0 0 0 1 5 3 3 3 5 3 3 3 0 0 1 70
9 66 HOWARD GULLEY GASGAS NOV HORSFORTH 1 5 3 2 0 1 0 1 1 5 1 0 0 5 1 0 0 0 0 0 0 0 0 0 2 1 2 3 5 3 0 0 1 2 3 3 3 3 5 1 5 5 2 0 0 74 m/1s
10 51 CHRIS HAIGH BETA NOV FALCON 3 3 3 3 3 0 0 1 1 3 2 0 0 1 1 1 0 0 0 0 0 0 0 0 5 3 3 3 3 3 0 0 0 5 5 5 2 2 3 5 3 1 1 0 0 74
11 58 CHRIS MANBY SCORPA NOV WEST LEEDS 5 0 3 1 2 3 0 3 1 3 1 0 5 1 1 0 0 0 0 0 0 0 0 0 3 0 3 3 2 3 1 0 0 5 5 5 3 2 5 5 5 3 1 0 0 78
12 89 WILLIAM WOOD BETA NOV FALCON 1 3 5 5 3 1 2 3 1 3 1 2 0 1 0 1 0 0 0 0 0 0 0 0 3 3 3 3 3 3 0 0 0 5 3 3 5 3 3 3 3 3 0 1 0 81
13 78 NIGEL SHARP MONTESA NOV SPEN VALLEY 2 2 3 3 0 1 1 1 1 5 1 0 5 3 5 0 0 0 0 0 2 0 0 0 2 0 3 3 3 5 0 1 1 3 3 3 3 3 3 5 2 5 5 0 0 86
14 59 STUART WOOD GASGAS NOV BRADFORD 5 5 5 0 0 0 5 5 0 5 1 1 2 2 0 0 0 0 1 0 0 0 0 0 1 5 5 3 1 0 1 0 1 5 3 5 5 5 5 3 3 3 0 0 1 87
15 69 OLIVER FORTUNE GASGAS NOV FALCON 3 5 3 5 3 0 5 2 3 2 0 3 3 1 0 0 2 0 0 0 0 0 0 0 3 3 3 3 3 3 0 0 0 3 5 5 5 3 3 3 3 3 0 0 0 88
16 71 STEVE ASHWORTH GASGAS NOV YEAD&GUIS 5 3 3 3 1 2 2 3 3 0 0 3 2 3 3 0 1 0 1 0 2 0 0 0 5 3 3 3 5 3 0 0 1 3 3 3 5 3 5 2 2 3 2 0 1 90
17 65 STEPHEN ARNALL GASGAS NOV WEST LEEDS 3 5 5 2 3 5 3 1 3 5 3 1 3 0 2 1 1 0 0 0 0 1 0 0 2 3 2 3 5 3 0 0 0 5 5 3 3 3 3 3 3 2 0 0 0 92 m/1s
18 79 JULIAN ROWNTREE BETA NOV SPEN VALLEY 3 3 3 3 3 3 5 1 5 2 2 0 0 0 3 0 5 0 0 0 0 3 0 0 5 2 3 3 3 3 1 0 0 5 3 3 3 3 3 3 3 3 0 1 1 92
19 75 ASHLEY ASHWORTH BETA NOV FALCON 5 5 5 5 5 5 1 3 0 5 0 1 2 5 3 1 0 0 1 0 1 0 1 1 3 2 5 5 3 3 0 5 1 5 5 5 5 5 3 3 2 1 0 0 0 111
20 90 TIM JACKSON BETA NOV YEAD&GUIS 1 5 5 3 1 5 5 5 5 3 2 0 3 2 1 2 1 0 0 0 0 0 0 1 3 5 3 5 5 5 0 1 1 3 3 5 3 3 5 3 5 5 0 0 0 112 m/c
21 56 ANDREW TURNER SHERCO NOV FALCON 5 5 5 3 2 5 5 3 5 3 5 0 2 1 0 2 2 1 2 0 0 0 0 0 3 3 3 3 3 3 1 1 2 5 3 5 5 5 3 5 5 3 0 0 0 112
22 60 NEVILLE PAINTING BETA NOV FALCON 5 5 5 3 5 1 1 5 3 5 3 1 3 2 0 2 3 0 0 0 0 0 0 0 5 0 3 5 5 5 0 5 1 5 3 3 5 5 5 3 5 3 0 1 0 114
23 55 JON WRIGGLESWORTH GASGAS NOV FALCON 5 5 5 1 3 3 5 3 5 5 0 1 0 0 3 2 0 0 3 1 0 0 0 1 5 3 1 5 5 5 3 0 3 5 5 5 5 5 3 3 5 3 2 0 0 117
24 81 LUKE OUGHTON GASGAS A SPEN VALLEY 5 3 5 2 3 5 3 5 5 3 3 1 3 3 1 1 3 0 0 0 0 1 0 5 3 3 3 5 5 5 5 1 3 3 3 3 3 3 3 3 3 3 1 2 1 119
25 53 SCOTT HIRST BETA NOV FALCON 3 5 5 3 5 3 1 3 3 5 2 0 3 5 3 1 0 0 5 1 0 0 1 0 5 3 2 5 3 3 3 0 2 5 5 5 5 5 5 3 5 5 0 0 0 123
26 68 MICHAEL WARD BETA NOV SPEN VALLEY 5 5 5 5 1 5 3 3 3 5 2 5 1 3 5 2 0 0 0 0 0 5 0 0 5 3 3 5 3 5 1 0 3 5 5 5 3 5 3 5 5 3 2 1 3 131
27 70 RICHARD PLUME GASGAS NOV BARNSLEY 1 5 5 5 5 5 5 5 5 5 3 1 3 3 1 5 0 0 1 0 0 2 1 0 2 0 2 5 5 5 0 1 5 5 3 5 3 5 3 3 5 3 5 1 1 132
28 61 CHRIS WILSON BETA NOV FALCON 3 5 3 5 5 3 3 5 5 5 2 2 5 3 3 3 0 1 0 1 3 1 0 0 1 3 3 5 5 5 3 0 3 5 5 5 5 5 5 3 3 3 3 0 0 133
29 72 WAYNE TAYLOR SHERCO NOV FALCON 5 3 3 3 5 5 5 5 3 5 5 3 3 5 2 5 1 0 1 0 0 0 1 0 5 3 3 3 5 5 2 1 2 5 5 5 5 5 3 5 3 5 1 0 2 136
30 85 MARTIN GREENWOOD BETA NOV FALCON 5 5 5 2 3 5 5 3 3 3 5 3 3 2 5 2 0 0 0 3 0 1 0 0 5 5 3 5 3 5 2 0 5 5 5 5 5 3 5 3 3 3 3 1 5 137
31 76 RICKY DOWNS GASGAS NOV FALCON 5 3 3 3 2 5 3 3 5 5 5 2 5 3 3 2 1 0 1 0 0 0 5 2 5 3 3 5 5 5 3 2 3 5 5 5 3 5 5 5 5 3 1 0 2 139
32 83 MARK FARRAR BETA NOV FALCON 5 3 5 3 0 5 5 2 5 5 3 3 5 3 3 3 3 1 5 1 0 1 1 0 3 3 3 5 5 5 3 5 2 5 5 5 3 5 5 3 5 3 2 1 1 142
33 84 TIM REYNOLDS GASGAS NOV FALCON 3 5 5 5 5 5 3 3 3 3 3 2 5 3 3 3 0 1 3 1 2 5 5 5 5 3 3 3 5 5 3 3 3 5 3 5 5 5 3 3 3 3 1 3 2 152
34 92 NICK CRAVEN SHERCO NOV HORSFORTH 5 5 5 5 5 5 3 3 5 5 3 0 5 5 5 0 1 0 0 3 5 1 1 3 3 0 3 3 5 5 3 5 5 5 5 5 5 5 5 5 5 3 2 5 2 157 m/c
35 77 JONATHAN BALFOUR GASGAS NOV FALCON 5 3 5 5 3 5 3 3 5 5 1 3 3 3 3 3 3 2 5 3 5 3 3 5 5 3 5 3 5 3 3 2 1 5 5 5 5 5 3 5 5 3 2 1 1 157
36 52 MARK SAVAGE GASGAS NOV FALCON 5 5 5 5 5 5 5 5 5 5 3 5 5 0 5 3 1 2 3 0 5 3 1 2 5 3 3 5 5 5 5 3 5 5 5 5 5 5 5 3 3 3 3 0 0 164
37 57 JOHN LILES SHERCO NOV FALCON 3 3 5 5 5 5 5 5 5 3 5 5 5 5 5 3 3 3 3 3 0 5 0 5 3 5 3 3 5 3 5 3 3 3 5 5 5 3 5 5 3 3 3 2 3 169
38 64 ALAN LAYBOURN BETA NOV BARNSLEY 5 3 5 5 3 5 5 5 5 5 5 3 5 3 5 3 3 3 5 5 2 5 5 5 3 3 3 5 5 5 5 3 5 5 5 5 5 5 5 5 3 3 3 5 3 187
39 73 SAM JOHNSON BETA C YEAD&GUIS 5 5 5 5 5 5 5 5 5 5 3 3 5 5 0 5 3 0 3 0 5 5 5 5 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 1 5 5 189
 PROVISIONAL AWARDS:-  
 1st. Clubman - Ivan Philipson (£15.00) 
 2nd. Clubman - Stewart Oughton (£12.00) 
 3rd. Clubman - Chris Greenwood (£10.00) 
RETIRED/MISSED SECTIONS
14 JOEL SADLER BETA NOV RIPON 1 3 1 5 2 5 5 1 5 5 1 0 0 0 1 1 5 5 2 3 5 5 5 5 5 5 0
54 NEIL TURNER BETA NOV FALCON 5 5 3 1 1 3 5 2 3 5 5 0
67 VINCENT MULLAN SHERCO NOV FALCON 3 3 3 5 3 5 5 5 1 5 2 1 5 3 3 5 5 5 3 3 5 5 5 5 3 3 2
74 DAVID BARKER BETA NOV FALCON 5 5 2 0 3 5 5 3 5 5 5 3
 ACKNOWLEDGEMENTS:  
 Grateful thanks to: 
 Landowners Mr E Bradley who has made this trial possible. 
 The Design & Marking Out Team of Nigel Greenwood, Chris Haigh and Neil Turner 
 The Observers  (in order of section)  -   Richard Whitham, Christine Smith, Brian Clarkson, Margaret Spencer, Mike Rock, Phil Dyson, 
 Jack Overend, John Fortune, Mike Washington, Brian Ayrton, Steve Robinson, Robert Tyas, Dave Robinson, Sue Driffield and Sue Painting
FUTURE EVENTS:  
Round 2 Club Champs - Sunday 12 April @ Rockingstones Quarry, Outlane
Round 3 Novice & Beginners - Sunday 26 April @ Wood Lane, Mirfield
 NEXT CLUB MEETING - Wednesday 1 April at The Star, Fenay Bridge (8.30pm)
*SEE  WEBSITE (www.falconmcc.co.uk) or T & MX NEWS for FINAL DETAILS OF ALL TRIALS
PLEASE NOTE - Unofficial practising continues to threaten our use of this and other venues for organised trials,
Do not return to this venue for practice purposes - action will be taken against members ignoring this request.