HUDDERSFIELD FALCON M.C.C.
 AFFILIATED TO YORKSHIRE CENTRE ACU & WEST YORKSHIRE GROUP
Novice & Beginners Championship Trial Round 6  
 
Kirby Wood, Flockton Sunday 13 December 2009  
Permit No ACU27364 Clerk of Course Andy Hirst
Class Points Champ Points
Pos No Name Bike Status Club 1 2 3 4 5 6 7 8 9 10 TOTAL
Hard Course
1 8 OLIVER FORTUNE GASGAS NOV 0 0 0 0 0 5 0 0 0 0 0 0 1 1 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 2 0 1 21 20 20
2 11 CHRIS TOLSON BETA O/40 1 1 0 0 0 0 0 0 0 0 0 1 3 1 2 2 0 0 0 0 0 1 1 2 0 0 0 0 1 0 2 0 0 2 0 1 2 1 2 1 27 20 17
3 14 SIMON SLATER SHERCO NOV 0 1 3 5 0 5 0 0 0 0 1 0 1 5 3 1 0 0 0 0 2 1 3 1 1 0 0 0 0 1 2 0 1 1 0 0 3 3 2 3 49 17 15
4 16 MICHAEL BRAMMALL MONTESA O/40 0 0 0 5 0 1 0 0 0 0 0 1 2 3 3 3 0 1 0 0 2 0 1 1 0 0 0 0 3 1 3 0 5 2 0 5 3 3 3 2 53 17 13
5 20 JOSH MALONE SHERCO B 3 2 3 3 1 1 1 2 0 0 0 0 2 3 2 3 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 2 3 5 3 5 3 5 2 58 20 11
6 12 CHRIS WILSON BETA O/40 1 5 0 3 1 0 0 0 1 0 3 1 5 3 3 5 0 1 0 0 2 2 3 2 0 0 1 3 3 2 2 1 3 3 3 5 3 3 3 5 81 15 10
7 19 GEOFF POTTS MONTESA NOV 5 1 3 0 1 3 0 0 2 2 1 1 3 3 3 3 0 0 0 0 5 3 1 2 5 2 1 1 3 3 5 1 3 0 3 3 3 3 3 3 84 15 9
8 17 NIGEL GREENWOOD HONDA T/S 5 5 5 0 1 0 5 0 0 5 1 1 3 3 5 5 0 0 1 2 1 2 5 0 0 0 0 0 3 5 1 0 2 5 0 0 1 5 5 3 85 20 8
9 10 PAUL COWARD FANTIC T/S 3 3 2 3 5 5 2 1 0 5 3 3 3 5 3 5 3 1 0 0 3 3 2 3 3 0 2 3 3 1 3 3 3 3 5 1 3 5 3 5 112 17 7
10 7 STEVE ROBINSON HONDA O/40 5 5 5 0 1 0 5 0 5 5 5 5 5 5 3 5 0 0 0 0 3 3 1 3 5 2 1 5 5 3 2 0 5 3 1 0 5 5 5 3 119 13 6
11 9 JAKE LORRIMAN SHERCO B 3 3 5 5 5 5 5 2 3 3 5 5 5 5 3 5 3 0 1 3 3 2 5 5 3 3 1 1 3 5 5 3 5 3 5 5 3 3 5 5 147 17 5
12 15 ADAM GUINAN SHERCO NOV 3 3 5 5 3 5 5 3 5 2 5 3 3 3 3 5 3 3 5 3 3 3 3 3 3 1 2 3 5 5 5 5 5 5 5 5 3 5 5 5 154 13 4
Class Points  Champ Points
Pos No. Name Bike Status Club 1   2   3   4   5   6   7   8   9   10   TOTAL    
50:50 Course
1 28 JON MALONE SHERCO O/40 0 1 0 0 0 0 0 0 2 3 1 1 0 0 0 0 5 0 0 0 1 1 1 2 0 0 0 0 0 0 0 0 1 2 0 5 1 3 0 2 32 20 20
2 27 MAT CRADDOCK SHERCO BEG 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0 2 0 1 0 3 1 3 1 2 0 0 0 0 0 0 0 3 3 2 2 1 2 2 2 34 20 17
3 30 STUART HOPKINSON SHERCO NOV 0 0 1 2 0 1 1 0 0 0 1 0 1 0 0 0 1 0 0 0 3 2 3 2 0 0 0 0 0 0 0 0 2 3 3 2 1 1 3 3 36 20 15
4 40 ANTHONY COOPER TIGER CUB PRE-65 0 0 0 0 0 0 0 0 1 1 5 1 0 0 0 0 0 0 0 0 5 3 3 3 0 5 0 0 0 0 0 0 3 3 0 1 3 0 0 0 37 20 13
5 37 CHRIS HIRST GASGAS B 0 1 1 0 2 0 2 3 0 2 3 1 0 0 0 0 2 0 0 0 2 2 2 2 0 0 0 0 0 0 0 0 0 1 5 2 1 1 1 2 38 20 11
6 38 STEVEN WILD BETA NOV 0 0 1 1 0 3 0 0 2 0 0 0 1 0 0 0 0 0 1 0 2 1 2 1 0 0 3 0 0 0 0 0 5 5 3 3 3 3 1 0 41 17 10
7 26 STEPHEN PARTLOW BETA O/40 0 0 1 0 5 2 0 2 5 5 3 0 0 0 0 0 0 1 0 0 3 1 1 1 0 2 0 0 0 0 0 0 3 3 3 3 2 2 0 0 48 17 9
8 32 DAVID MORLEY BETA O/40 1 0 1 0 2 3 1 0 0 2 1 0 1 2 2 0 0 2 3 0 3 3 3 2 1 3 0 0 0 0 0 0 5 5 3 3 2 1 2 0 57 15 8
9 39 ANDREW HIRST GASGAS NOV 0 0 0 1 3 3 0 0 5 3 1 3 2 0 0 0 5 1 3 0 2 2 2 0 0 1 0 0 0 0 0 0 3 3 2 3 3 2 3 2 58 15 7
10 33 JON DECAMPS SCORPA NOV 3 0 1 2 5 3 0 0 2 1 3 1 1 2 0 0 2 1 1 1 3 3 3 3 5 1 0 3 1 0 0 0 0 3 1 5 1 1 2 0 64 13 6
11 29 KEVIN SCOTT MONTESA O/40 1 3 0 0 2 5 0 0 5 5 2 1 0 0 5 3 0 0 0 1 3 3 1 1 0 0 1 2 0 0 0 0 5 5 2 3 3 2 0 1 65 13 5
12 31 BEN FRUDD GASGAS NOV 0 2 2 0 1 0 5 0 3 5 3 3 0 0 1 0 3 1 5 1 3 2 1 5 0 1 0 1 0 0 0 0 5 2 5 1 3 1 3 2 70 11 4
13 36 ANDREW YIATROU GASGAS O/40 3 2 3 1 5 5 5 2 5 3 3 3 2 0 5 2 1 3 3 3 3 3 3 3 0 0 2 2 0 1 0 5 5 5 3 5 5 3 3 3 113 11 3
14 35 DANNY TURNBULL SHERCO NOV 0 0 3 1 5 5 5 5 5 3 3 3 5 1 2 3 5 5 5 1 3 3 3 3 3 3 3 2 2 0 2 0 3 5 5 3 3 3 3 3 120 10 2
15 34 JAMIE COWARD GASGAS BEG 2 2 3 1 5 5 3 5 5 3 5 5 5 3 5 1 2 5 2 0 3 3 3 3 3 3 3 3 0 0 0 2 5 3 5 3 5 5 3 1 123 17 1
Class Points Champ Points
Pos No. Name Bike Status Club 1   2   3   4   5   6   7   8   9   10   TOTAL    
Easy Course
1 78 DAVE ROBINSON YAMAHA O/40 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 16 20 20
2 80 MICK ELLIS SHERCO O/40 0 0 0 0 0 0 0 0 1 5 0 1 0 0 0 5 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 1 1 23 17 17
3 65 TONY McKENZIE BULTACO O/40 0 0 0 0 0 0 0 0 3 3 5 1 3 0 0 0 1 5 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 1 2 0 1 5 3 3 42 15 15
4 73 ANDY INGLEBY BETA O/40 0 0 1 1 5 0 0 0 1 2 1 2 2 3 1 0 3 5 3 3 0 0 1 0 1 0 0 0 1 1 0 0 2 1 1 1 2 1 2 1 48 13 13
5 64 PAUL BERRY SHERCO O/40 0 5 0 1 0 0 0 0 2 3 5 5 1 0 0 0 0 0 1 2 2 1 2 1 0 0 0 0 0 0 0 0 1 1 0 2 1 5 5 5 51 11 11
6 68 JOSH JONES SHERCO A 0 1 1 0 0 0 0 0 5 3 5 1 5 3 3 5 3 0 1 2 1 2 0 3 0 0 0 0 0 0 0 0 2 1 0 0 1 2 1 2 53 20 10
7 69 BRANDON WILSON GASGAS B 0 0 2 2 0 0 0 0 3 3 1 0 1 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 5 3 3 3 3 55 20 9
8 76 JEREMY DENTON SHERCO O/40 3 0 2 0 0 0 3 0 5 5 3 2 1 1 0 0 1 0 2 2 3 0 0 2 1 0 0 0 1 0 1 0 1 2 1 3 3 3 3 2 56 10 8
9 66 JON CROPPER GASGAS O/40 2 2 2 1 0 0 0 0 2 5 0 3 5 3 1 0 3 5 1 3 1 5 1 1 0 0 0 0 0 0 1 5 3 3 1 3 2 3 0 5 72 9 7
10 77 KADE EDWARDS GASGAS D 2 1 1 2 0 1 1 0 5 3 5 2 5 5 5 5 3 1 5 3 1 1 0 1 0 0 0 0 0 0 0 0 5 5 2 3 2 2 1 0 78 20 6
11 62 KIERAN PARKER GASGAS B 3 1 3 1 0 0 0 0 3 5 5 3 3 1 2 0 3 5 3 1 2 2 5 3 1 0 0 0 0 0 0 0 5 5 3 1 3 3 3 3 81 17 5
12 71 ANDY JOHNSON BETA NOV 2 2 2 1 0 0 0 0 5 3 3 3 0 3 5 0 3 5 5 3 1 3 3 0 0 0 1 0 0 0 1 0 5 5 5 3 3 5 2 1 83 20 4
13 79 ROBERT BENTLEY BETA NOV 2 1 3 2 0 0 0 0 3 5 3 3 5 3 3 1 3 2 5 3 1 2 1 5 0 0 0 0 1 1 1 2 3 3 3 1 3 5 5 3 87 17 3
14 72 ZACH JOHNSON GASGAS NOV 1 1 1 3 0 0 5 0 3 3 3 5 0 5 3 2 5 3 5 5 2 3 1 2 3 0 0 0 3 0 1 0 3 3 3 0 5 2 2 3 89 15 2
15 63 LIAM DYSON SHERCO BEG 2 3 2 1 1 0 0 0 3 5 3 2 5 5 5 1 5 1 1 5 2 5 3 3 1 2 1 1 1 0 1 2 2 3 3 3 3 5 3 3 97 20 1
16 67 MICHAEL JONES GASGAS BEG 3 3 3 3 2 1 0 0 5 3 5 3 5 3 5 5 5 3 3 3 3 3 2 3 1 2 0 0 3 1 3 3 3 3 3 5 5 3 3 3 115 17
17 75 AARON GOODLAD BETA C 2 3 3 1 5 0 0 0 5 5 5 5 5 5 5 2 3 5 5 5 5 1 3 3 0 0 0 0 0 0 1 0 5 5 2 5 5 5 3 5 117 20
18 74 CHRIS RODGERS GASGAS BEG 5 3 3 1 5 2 0 0 5 5 5 3 2 5 3 5 3 5 3 3 3 2 3 1 0 3 1 1 5 0 2 5 3 3 5 5 5 2 1 3 119 15
WHITE ROUTE
1 100 JACK CRADDOCK GASGAS C 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 2 2 0 0 0 12 20 20
2 97 NIGEL STYRING GASGAS O/40 1 2 1 0 0 1 0 1 1 1 1 0 0 1 0 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 2 3 0 2 5 0 28 20 17
3 96 CALLUM STYRING GASGAS B 0 2 3 0 2 3 1 2 3 3 3 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 5 1 0 3 1 3 0 43 20 15
4 94 BENJAMIN BENTLEY GASGAS C 5 1 2 1 0 0 0 0 2 2 2 3 2 2 1 1 0 1 0 0 1 5 0 0 0 3 1 0 1 0 0 1 1 1 2 2 0 2 3 3 51 17 13
5 95 WILLIAM TOLSON BETA D 0 0 0 0 1 0 2 3 3 3 3 5 3 5 5 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 2 5 3 5 1 0 0 5 62 20 11
6 99 JOE BOWER SHERCO B 3 0 3 1 3 3 2 2 5 3 3 5 5 5 5 3 0 0 0 0 0 1 0 0 5 1 0 2 2 0 0 1 3 5 5 5 3 1 1 3 89 17 10
7 98 JONATHAN CROPPER GASGAS B 5 3 3 1 3 1 5 3 3 3 5 3 5 5 3 3 0 0 0 1 3 1 1 0 5 1 5 5 1 0 1 0 2 3 1 3 5 5 3 0 100 15 9
RETIRED/MISSED SECTIONS
81 JAMES HOLNESS GASGAS A 2 5 5
93 FINLEY HAIGH BETA C 5 5
70 JORDAN WILSON GASGAS C 5 5 0 1 5 5 2 5 3 5 3 3 3 1 3 0 5 3 3 3
18 PAUL BARROW MONTESA NOV 3 1 1 3 0 5 1 1 3 3 0 0 3 5 0 0 3 5 3 2 2 5
 ACKNOWLEDGEMENTS:  
 Grateful thanks to: 
 Landowners R Swallow and D Pickles who have made this trial possible. 
 The Design & Marking Out Team of Andy Hirst, Mat Craddock, Mick Rock, Bob Bentley and Chris Wilson 
 The Observers  (in order of section)  -  Brian Cooper, I Moor, Bill Swallow, John Fortune, Kevin Bower, Bob Tyas, Mike Washington, Richard Whitham, Christine Smith and Sue Painting 
 Observers Draw Winners:  Kevin Bower & Bob Tyas
FUTURE EVENTS:  
Chrismas Team Trial Monday 28 December 11 AM @ Horn Hill PRE-ENTRY FOR TEAM ALLOCATION, PLEASE
Round 1 Novice & Beginners 17 January @ Dean Head, Scammonden
Round 1 Club Championship 31 January @ Rockingstones, Outlane
 NEXT CLUB MEETING - Wednesday 6 January 2010 @ The Star, Fenay Bridge (8.30pm)
*SEE  WEBSITE (www.falconmcc.co.uk) or T & MX NEWS for FINAL DETAILS OF ALL TRIALS
PLEASE NOTE - Unofficial practising continues to threaten our use of this and other venues for organised trials,
Do not return to this venue for practice purposes - action will be taken against members ignoring this request.