HUDDERSFIELD FALCON M.C.C.
 AFFILIATED TO YORKSHIRE CENTRE ACU & WEST YORKSHIRE GROUP
Novice & Beginners Championship Trial Round 4 
 
Nethermoor Farm, South Crosland, Huddersfield Sunday 9 August 2009
Permit No ACU26448 Clerk of Course Bill Swallow
Class Pts Champ Points
Pos No Name Bike Status Club 1 2 3 4 5 6 7 8 TOTAL
Hard Course
1 11 TREV SHINGLER BETA O/40 3 1 0 3 2 0 0 5 0 0 0 0 0 0 5 1 0 0 0 0 1 1 0 1 0 0 0 1 0 0 1 0 2 0 1 0 0 0 0 0 28 20 20
2 7 CHRIS TOLSON BETA O/40 3 1 0 0 1 1 0 0 0 1 1 0 0 2 0 2 1 2 5 0 1 0 0 1 0 0 0 3 3 2 0 1 0 0 0 0 0 0 0 0 31 17 17
3 14 NEVILLE PAINTING BETA O/40 3 3 1 2 3 0 2 0 0 0 0 0 0 0 1 2 2 2 1 1 1 1 1 0 0 1 2 1 1 1 1 0 0 0 0 1 0 0 0 0 34 15 15
4 10 ASHLEY ASHWORTH BETA NOV 3 3 3 2 3 2 1 0 0 0 0 0 0 0 0 1 0 0 3 5 3 0 1 0 0 0 1 0 0 2 3 5 0 0 0 0 0 0 1 0 42 20 13
5 4 CHRIS HAIGH HONDA T/S 3 3 3 3 3 1 0 1 0 1 2 1 0 1 0 2 0 1 1 0 0 0 3 0 1 2 1 0 0 2 5 3 0 0 0 1 0 0 0 0 44 20 11
6 3 DAVID AINLEY SHERCO O/40 3 5 3 3 3 1 0 1 0 0 2 1 0 0 0 2 3 3 3 1 3 1 0 1 1 1 1 5 1 3 1 0 0 0 0 0 0 0 0 0 52 13 10
7 5 RICHARD ANDERTON GASGAS B 3 3 3 3 3 1 0 2 1 1 1 1 0 1 1 2 2 1 1 1 5 0 1 1 0 1 0 0 0 0 1 5 3 2 5 0 0 2 1 0 58 20 9
8 1 NEIL TURNER BETA O/40 5 3 3 5 5 3 1 5 0 0 1 0 0 0 1 3 3 2 2 0 3 1 3 1 2 3 1 0 2 0 3 3 2 1 0 0 0 0 1 0 68 11 8
9 6 PHIL DYSON SCORPA O/40 3 3 3 3 3 2 0 5 1 3 1 2 0 1 1 3 3 2 1 1 2 3 5 2 1 0 3 3 2 1 3 1 2 0 1 0 0 0 0 0 70 m/c 10 7
10 12 CHRIS WILSON BETA O/40 3 3 3 3 3 1 1 1 1 1 1 5 0 0 1 1 2 3 2 1 3 1 1 0 0 3 3 3 3 3 3 3 3 2 2 1 0 0 0 0 70 9 6
11 8 GEOFF POTTS BETA NOV 5 3 3 5 5 3 3 3 3 3 2 0 1 0 2 2 3 3 5 3 3 1 3 2 3 3 1 5 3 3 3 5 3 3 3 5 0 0 5 3 114 17 5
Pos No. Name Bike Status Club 1   2   3   4   5   6   7   8     TOTAL        
50:50 Course
1 33 MICHAEL BRAMMALL MONTESA O/40 1 0 0 0 0 0 2 2 5 0 0 0 1 0 0 3 0 0 0 0 0 0 1 0 0 0 1 1 5 5 0 1 1 1 1 0 0 0 0 0 31 20 20
2 31 MARK FARRAR BETA NOV 0 0 0 0 0 3 3 3 0 1 1 0 0 0 2 0 1 0 1 3 3 0 1 0 1 2 1 2 1 1 3 1 1 3 1 0 0 0 0 0 39 20 17
3 26 MAT CRADDOCK SHERCO BEG 0 0 0 0 0 2 3 2 2 2 1 0 1 0 1 1 0 0 1 0 0 1 1 0 1 2 2 2 2 3 2 2 1 2 1 3 0 1 0 5 47 20 15
4 38 CHRIS HIRST GASGAS B 0 0 0 0 0 0 2 5 3 3 1 0 0 1 1 1 1 5 1 0 0 1 0 1 0 3 5 1 3 3 1 0 5 0 0 1 0 0 0 0 48 20 13
5 39 TONY BOOTH BETA O/40 3 0 0 3 0 3 3 2 1 5 1 2 1 1 0 0 2 1 0 1 1 0 3 1 1 3 3 3 3 5 3 1 1 0 1 0 0 1 0 0 59 17 11
6 32 NIGEL ROBERTS BETA O/40 0 0 0 0 0 3 3 3 1 3 2 1 2 3 2 5 1 2 1 1 2 3 1 1 1 1 2 1 3 1 2 2 2 2 1 1 0 1 1 0 61 15 10
7 27 GARY BULL SCORPA O/40 0 0 0 0 0 3 3 3 3 3 3 1 3 1 2 1 3 1 1 1 0 2 0 2 5 3 3 3 3 5 2 1 0 3 1 0 0 0 0 0 65 13 9
8 35 JOHN DAVY SHERCO NOV 0 0 0 0 0 5 5 3 3 1 5 3 1 0 0 1 1 1 0 1 0 3 2 1 0 3 3 3 3 3 2 2 1 1 1 2 5 0 1 0 66 m/c 17 8
9 29 STUART HOPKINSON SHERCO NOV 2 2 0 0 0 3 3 3 3 3 2 1 0 3 0 0 2 1 1 1 3 2 1 1 1 3 2 3 3 3 2 3 0 0 1 3 1 2 2 0 66 15 7
10 30 DANNY TURNBULL SHERCO NOV 2 0 1 0 0 5 3 3 3 3 1 3 3 1 0 1 1 1 1 2 3 1 1 2 3 3 3 3 2 3 3 1 3 0 2 2 3 1 5 2 80 13 6
11 37 PAUL OUTRAM MONTESA NOV 5 0 0 0 0 0 3 5 2 1 5 5 0 1 2 3 1 3 1 5 5 3 3 1 1 3 3 3 5 5 0 2 1 0 3 5 5 0 0 0 90 11 5
12 28 STEVEN PARR SHERCO NOV 0 0 1 0 5 5 5 3 3 2 5 2 2 3 3 5 3 1 3 1 3 3 2 3 3 5 3 3 5 3 3 2 1 1 1 5 5 0 5 2 110 10 4
13 34 ADAM GUILLAN SHERCO NOV 3 0 3 0 1 3 3 5 5 5 5 5 5 5 5 0 5 3 5 3 3 3 2 5 3 5 3 3 3 3 2 3 3 2 2 3 3 0 5 1 126 m/c 9 3
14 36 ANDREW YIATROU GASGAS O/40 2 1 0 0 5 5 3 3 5 5 5 5 3 5 5 3 2 5 3 1 5 3 2 1 3 3 3 5 3 3 3 5 3 2 2 5 1 3 3 2 126 11 2
Class Pts Champ Points
Pos No. Name Bike Status Club 1   2   3   4   5   6   7   8     TOTAL    
Easy Course
1 89 STEPHEN PARTLOW BETA NOV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 9 20 20
2 87 JOSH JONES SHERCO A 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 2 2 2 1 2 0 1 2 3 2 2 2 2 2 1 0 2 2 3 1 0 0 0 0 0 37 20 17
3 75 DAVID FISH SCORPA BEG 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 5 0 1 5 1 0 1 0 2 0 1 1 1 0 1 5 1 1 2 3 0 0 0 0 0 41 20 15
4 74 LUKE WEBSTER SHERCO B 3 0 0 1 3 1 0 0 0 0 0 1 0 0 0 3 1 5 1 0 2 3 2 0 3 3 3 0 2 0 2 2 0 2 3 0 0 1 1 0 48 20 13
5 85 JAKE LORRIMAN SHERCO B 5 0 0 0 0 0 1 5 5 0 0 0 0 2 0 0 1 0 0 0 1 5 2 3 3 1 3 2 1 0 2 1 1 1 0 1 0 0 1 2 49 17 11
6 79 BRANDON WILSON GASGAS B 1 1 0 0 1 0 5 0 3 0 0 0 1 0 0 1 1 1 2 3 5 5 0 1 1 5 3 0 1 3 2 2 3 0 1 0 0 0 1 0 53 15 10
7 77 MICK ELLIS SHERCO O/40 0 1 1 0 0 0 0 3 0 1 0 0 0 0 0 1 1 1 1 1 3 3 1 2 1 5 3 5 1 5 5 1 0 0 1 0 1 1 0 5 54 20 9
8 81 IAN ROGERS MONTESA O/40 5 0 0 1 0 5 0 1 2 1 0 0 0 0 0 3 3 2 1 0 3 1 1 1 3 2 5 5 5 5 3 5 1 2 1 0 0 0 0 0 67 17 8
9 80 CHRIS MALONE SHERCO NOV 2 2 0 0 0 1 3 5 5 0 0 0 0 0 0 1 1 5 1 1 3 5 2 3 3 3 2 5 2 3 3 5 0 5 2 0 0 0 0 0 73 17 7
10 90 MICK ROCK MONTESA O/40 0 5 1 2 0 0 5 2 3 3 0 1 1 0 0 1 3 1 1 1 3 3 1 3 1 5 3 2 3 5 1 5 3 1 3 5 2 1 3 1 84 15 6
11 83 TOM JANOWSKI GASGAS O/40 3 2 0 2 0 0 3 5 3 3 0 0 0 0 0 5 5 1 3 5 3 3 3 3 3 1 5 3 3 3 3 3 3 2 2 1 0 0 3 1 88 13 5
12 84 RICHARD JOHNSON GASGAS BEG 5 3 0 3 0 5 3 5 0 3 0 0 0 0 0 3 5 3 3 3 5 5 3 3 3 3 3 3 3 3 3 5 3 3 3 5 2 5 2 1 110 17 4
13 88 MICHAEL JONES BETA BEG 5 5 5 3 3 0 5 2 5 0 1 1 1 1 1 5 5 5 5 5 5 5 3 5 3 5 5 5 5 3 5 5 5 5 5 1 5 3 1 1 143 15 3
WHITE ROUTE
1 99 JACK CRADDOCK GASGAS C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 20
2 97 WILLIAM TOLSON BETA D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 4 20 17
3 95 KADE EDWARDS GASGAS D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 17 15
4 100 KIERAN PARKER GASGAS B 0 0 0 0 0 2 0 2 0 5 0 0 0 0 0 1 1 0 1 1 2 1 0 0 0 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 23 20 13
5 72 JAMES BOTTOMLEY BETA B 5 0 0 1 0 1 1 1 0 0 0 0 0 0 0 5 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 5 0 5 5 2 0 1 0 0 36 17 11
6 86 ROBERT AINLEY GASGAS B 1 0 0 0 2 2 0 1 1 0 0 0 0 0 0 0 2 5 1 0 3 0 1 5 0 0 0 0 0 0 0 5 0 0 0 2 1 3 3 0 38 15 10
7 98 JOE BOWER SHERCO B 5 5 2 0 0 0 0 1 1 1 0 0 0 0 0 5 5 5 0 1 5 1 1 1 0 1 1 1 0 2 0 0 1 0 0 5 5 5 5 3 68 13 9
8 73 CHARLIE SMITH BETA D 5 5 3 1 2 1 0 5 2 0 0 0 0 0 0 1 3 1 1 0 3 5 0 1 0 1 1 2 1 1 0 0 0 5 5 5 5 3 5 0 73 15 8
RETIRED/MISSED SECTIONS
2 NIGEL GREENWOOD HONDA T/S 5 1 5 5 1
9 KEITH PARFITT MONTESA O/40 5 3 2 3 5 2
76 ANDY INGLEBY BETA O/40 0 0 0 0 0 0 3 5 3 5 1 3 0
78 ASHLEY HODGSON SCORPA BEG 3 0 5 3 5  
 ACKNOWLEDGEMENTS:  
 Grateful thanks to: 
 Landowners Mr E Bradley 
 The Design & Marking Out Team of Bill Swallow, Mick Rock and Phil Pinder 
 The Observers - Richard Whitham, N. Anderton, Peter Lorriman, John Fortune, Phil Pinder, Ian Exley, Bill Swallow & Sue Painting 
 Observers Draw Winners: Peter Lorriman (3) and Bill Swallow (7)
FUTURE EVENTS:  
23 August  Round 5 Club Championship @ Whitegate Farm 11 am start 
27 September A & A Westerby YCC Trial 
IF YOU ARE INTERESTED IN REPRESENTING HUDDERSFIELD FALCON MCC AT THE SPEN VALLEY CENTRE TEAM TRIAL ON 6 SEPTEMBER, PLEASE CONTACT SUE
*SEE  WEBSITE (www.falconmcc.co.uk) or T & MX NEWS for FINAL DETAILS OF ALL TRIALS
PLEASE NOTE - Unofficial practising continues to threaten our use of this and other venues for organised trials,
Do not return to this venue for practice purposes - action will be taken against members ignoring this request.